![]() |
||||||
| Name: | Buzz Saw Falls | |||||
| Type: | Steel - Sit Down - Liquid Coaster | |||||
| Location: | Silver Dollar City | |||||
| Branson, Missouri, USA | ||||||
| Debut: | 1999 | |||||
| Length: | 2263 feet | |||||
| Height: | 110 feet | |||||
![]() |
||||||
| Drop: | 65 feet | |||||
| Duration: | 3 min 5 sec | |||||
| Misc: | In 2005 Buzz Saw Falls became Powder Keg: A Blast into the Wilderness | |||||
| Full Technical Specs of the Liquid Coaster | ||||||
![]() |
||||||
![]() |
||||||
| Name: | Mr. FreezeTM | |||||
| Type: | Steel - Sit Down - LIM Diving Shuttle Loop | |||||
| Location: | Six Flags Over Texas | |||||
| Arlington, Texas, USA | ||||||
| Debut: | May 1998 | |||||
| Length: | 1300 feet | |||||
| Height: | 218 feet | |||||
| Speed: | 70 mph | |||||
| Max Acceleration: | 0 - 70 mph in 3.8 sec | |||||
| Misc: | Over-the-shoulder restraints replaced by individual ratcheting lap bars in 2002 Dual loading table allows two trains to be run on a shuttle coaster |
|||||
| Full Technical Specs of the Diving LIM Shuttle Coaster | ||||||
![]() |
||||||
![]() |
||||||
| Name: | Mr. FreezeTM | |||||
| Type: | Steel - Sit Down - LIM Diving Shuttle Loop | |||||
| Location: | Six Flags St. Louis | |||||
| Eureka, Missouri, USA | ||||||
| Debut: | May 1998 | |||||
| Length: | 1300 feet | |||||
| Height: | 218 feet | |||||
| Speed: | 70 mph | |||||
| Max Acceleration: | 0 - 70 mph in 3.8 sec | |||||
| Misc: | Over-the-shoulder restraints replaced by individual ratcheting lap bars in 2002 Dual loading table allows two trains to be run on a shuttle coaster |
|||||
| Full Technical Specs of the Diving LIM Shuttle Coaster | ||||||